MotherBoard NF520B A2G+ Ver. 6.x
Socket AM2/AM2+ Supports AMD Phenom II/Phenom/Athlon 64 X2/64/FX/Sempron Processors Hyper Transport Technology up to 2G Supports AMD Cool'nQuiet Technology CPU SUPPORT
# AMD Phenom™ II X4 Processor
# AMD Phenom™ II X3 Processor
# AMD Phenom™ X4 Processor
# AMD Phenom™ X3 Processor
# AMD Athlon™ X2 Dual-Core Processor
# AMD Athlon™ 64 X2 Dual-Core Processor
# AMD Athlon™ 64 FX Processor
# AMD Athlon™ 64 Processor
# AMD Sempron™ Processor
# Maximum CPU TDP (Thermal Design Power) : 95Watt
MEMORY
# Support Dual Channel DDR2 533/667/800/1066(1066 by AM2+/AM3 CPU) MHz
# 4 x DDR2 DIMM Memory Slot
# Max. Supports up to 16GB Memory
# ※It is recommended to use those Validated DDR2-1066 modules suggested by AMD
EXPANSION SLOT
# 3 x PCI Slots
# 1 x PCI-E x1 Slot
# 1 x PCI-E x16 Slot
STORAGE
# 2 x SATA2 3Gb/s Connector
# 1 x IDE Connector
# Support SATA RAID: 0,1
USB
# 4 x USB 2.0 Port
# 2 x USB 2.0 Header
GbE
# Realtek RTL8111DL - 10/100/1000 Controller
CODEC
# Realtek ALC662 6-Channel HD Audio
REAR I/O
# 1 x PS/2 Mouse
# 1 x PS/2 Keyboard
# 4 x USB 2.0 Port
# 1 x COM Port
# 1 x RJ-45 Port
# 3 x Audio Connector
INTERNAL I/O
# 1 x Printer Header
# 2 x USB 2.0 Header
# 2 x SATA2 3Gb/s Connector
# 1 x IDE Connector
# 1 x Floppy Connector
# 1 x Front Audio Header
# 1 x Front Panel Header
# 1 x CD-IN Header
# 1 x S/PDIF-OUT Header
# 1 x CPU FAN Header
# 1 x System FAN Header
DIMENSION
# ATX Form Factor Dimension: 29.3cm X 20cm ( W x L )
OS SUPPORT
# Support Windows XP / Vista / 7
ACCESSORIES
# 1 x IDE Cable
# 1 x FDD Cable
# 1 x SATA Cable
# 1 x I/O Shield
# 1 x CD Driver
# 1 x User Manual
Memory Support
CPU Support
If you plan to upgrade processor from your
existing unit, please update bios first before changing or upgrading
processors.
PCB Version : Ver. 6.x AMD Phenom™ II X4 | x955 | HDX955WFK4DGM | 3200Mhz | 4000Mhz | 95W |
AMD Phenom™ II X4 | x945 | HDX945WFK4DGI | 3000Mhz | 4000Mhz | 95W |
AMD Phenom™ II X4 | x945 | HDX945WFK4DGM | 3000Mhz | 4000Mhz | 95W |
AMD Phenom™ II X4 | x925 | HDX925WFK4DGM | 2800Mhz | 4000Mhz | 95W |
AMD Phenom™ II X4 | x820 | HDX820WFK4FGI | 2800Mhz | 4000Mhz | 95W |
AMD Phenom™ II X4 | 925 | HDX925WFK4DGI | 2800Mhz | 3600Mhz | 95W |
AMD Phenom™ II X4 | 910e | HD910EOCK4DGM | 2600Mhz | 4000Mhz | 65W |
AMD Phenom™ II X4 | 910 | HDX910WFK4DGI | 2600Mhz | 3600Mhz | 95W |
AMD Phenom™ II X4 | 905e | HD905EOCK4DGI | 2500Mhz | 4000Mhz | 65W |
AMD Phenom™ II X4 | 900e | HD900EOCK4DGI | 2400Mhz | 4000Mhz | 65W |
AMD Phenom™ II X4 | 810 | HDX810WFK4FGI | 2600Mhz | 4000Mhz | 95W |
AMD Phenom™ II X4 | 805 | HDX805WFK4FGI | 2500Mhz | 4000Mhz | 95W |
AMD Phenom™ II X3 | z740 | HDZ740WFK3DGI | 3000Mhz | 4000Mhz | 95W |
AMD Phenom™ II X3 | z715 | HDZ715WCJ3DGI | 2800Mhz | 3600Mhz | 95W |
AMD Phenom™ II X3 | x720 | HDX720WFK3DGI | 2800Mhz | 4000Mhz | 95W |
AMD Phenom™ II X3 | 720 | HDZ720WFK3DGI | 2800Mhz | 4000Mhz | 95W |
AMD Phenom™ II X3 | 710 | HDX710WFK3DGI | 2600Mhz | 4000Mhz | 95W |
AMD Phenom™ II X3 | 705e | HD705EOCK3DGI | 2500Mhz | 4000MHz | 65W |
AMD Phenom™ II X3 | 700e | HD700EOCK3DGI | 2400Mhz | 4000MHz | 65W |
AMD Phenom™ II X2 | z555 | HDZ555WFK2DGM | 3200Mhz | 4000Mhz | 80W |
AMD Phenom™ II X2 | z550 | HDZ550WFK2DGI | 3100Mhz | 4000Mhz | 80W |
AMD Phenom™ II X2 | x550 | HDX550WFK2DGM | 3100Mhz | 4000Mhz | 80W |
AMD Phenom™ II X2 | x545 | HDX545WFK2DGM | 3000Mhz | 4000Mhz | 80W |
AMD Phenom™ II X2 | x545 | HDX545WFK2DGI | 3000Mhz | 4000Mhz | 80W |
AMD Phenom™ X4 Quad-Core | 9600+ | HD9600WCJ4BGD | 2300Mhz | 3600Mhz | 95W |
AMD Phenom™ X4 Quad-Core | 9500+ | HD9500WCJ4BGD | 2200Mhz | 3600Mhz | 95W |
AMD Phenom™ X4 Quad-Core | 9350e | HD9350ODJ4BGH | 2000Mhz | 3600MHz | 65W |
AMD Phenom™ X4 Quad-Core | 9150e | HD9150ODJ4BGH | 1800Mhz | 3200MHz | 65W |
AMD Phenom™ X3 Triple-Core | 8850+ | HD8850WCJ3BGH | 2.50 GHz | 4000Mhz | 95W |
AMD Phenom™ X3 Triple-Core | 8750+ | HD8750WCJ3BGH | 2400Mhz | 3600Mhz | 95W |
AMD Phenom™ X3 Triple-Core | 8600+ | HD8600WCJ3BGD | 2300Mhz | 3600Mhz | 95W |
AMD Phenom™ X3 Triple-Core | 8550+ | HD8550WCJ3BGH | 2200Mhz | 3600MHz | 95W |
AMD Phenom™ X3 Triple-Core | 8450+ | HD8450ODJ3BGH | 2100Mhz | 3600MHz | 65W |
AMD Phenom™ X3 Triple-Core | 8450+ | HD8450WCJ3BGH | 2100Mhz | 3600Mhz | 95W |
AMD Phenom™ X3 Triple-Core | 8400+ | HD8400WCJ3BGD | 2100Mhz | 3600Mhz | 95W |
AMD Phenom™ X3 Triple-Core | 8250+ | HD8250ODJ3BGH | 1900Mhz | 3200Mhz | 65W |
AMD Athlon™ II X4 | x635 | ADX635WFK42GI | 2900MHz | 4000Mhz | 95W |
AMD Athlon™ II X4 | x630 | ADX630WFK42GI | 2800Mhz | 4000Mhz | 95W |
AMD Athlon™ II X4 | x620 | ADX620WFK42GI | 2600Mhz | 4000Mhz | 95W |
AMD Athlon™ II X4 | 610e | AD610EHDK42GM | 2400Mhz | 4000Mhz | 45W |
AMD Athlon™ II X4 | 605e | AD605EHDK42GM | 2300Mhz | 4000Mhz | 45W |
AMD Athlon™ II X4 | 605e | AD605EHDK42GI | 2500Mhz | 3600Mhz | 45W |
AMD Athlon™ II X4 | 600e | AD600EHDK42GI | 2200Mhz | 3600Mhz | 45W |
AMD Athlon™ II X3 | x440 | ADX440WFK32GI | 3100Mhz | 4000Mhz | 95W |
AMD Athlon™ II X3 | x435 | ADX435WFK32GI | 2900MHz | 4000MHz | 95W |
AMD Athlon™ II X3 | x425 | ADX425WFK32GI | 2700Mhz | 4000Mhz | 95W |
AMD Athlon™ II X3 | 415e | AD415EHDK32GM | 2500Mhz | 4000Mhz | 45W |
AMD Athlon™ II X3 | 405e | AD405EHDK32GM | 2300Mhz | 4000Mhz | 45W |
AMD Athlon™ II X3 | 405e | AD405EHDK32GI | 2300Mhz | 4000Mhz | 45W |
AMD Athlon™ II X3 | 400e | AD400EHDK32GI | 2200Mhz | 4000Mhz | 45W |
AMD Athlon™ II X2 | x260 | ADX260OCK23GM | 3200Mhz | 4000Mhz | 65W |
AMD Athlon™ II X2 | X255 | ADX255OCK23GM | 3100Mhz | 4000Mhz | 65W |
AMD Athlon™ II X2 | x255 | ADX255OCK23GQ | 3100Mhz | 4000Mhz | 65W |
AMD Athlon™ II X2 | X250 | ADX250OCK23GM | 3000Mhz | 4000Mhz | 65W |
AMD Athlon™ II X2 | x250 | ADX250OCK23GQ | 3000Mhz | 4000Mhz | 65W |
AMD Athlon™ II X2 | x245 | ADX245OCK23GM | 2900MHz | 4000Mhz | 65W |
AMD Athlon™ II X2 | x245 | ADX245OCK23GQ | 2900MHz | 4000Mhz | 65W |
AMD Athlon™ II X2 | x240 | ADX240OCK23GQ | 2800Mhz | 4000Mhz | 65W |
AMD Athlon™ II X2 | x220 | ADX220OCK22GM | 2800Mhz | 4000Mhz | 65W |
AMD Athlon™ II X2 | x215 | ADX215OCK22GM | 2700Mhz | 4000Mhz | 65W |
AMD Athlon™ II X2 | x215 | ADX215OCK22GQ | 2700Mhz | 4000Mhz | 65W |
AMD Athlon™ II X2 | 5000 | AD5000OGJ22GI | 2200Mhz | 2000Mhz | 65W |
AMD Athlon™ II X2 | 5000 | AD5000ODJ22GI | 2200Mhz | 3200Mhz | 65W |
AMD Athlon™ II X2 | 250e | AD250EHDK23GM | 3000Mhz | 4000Mhz | 45W |
AMD Athlon™ II X2 | 245e | AD245EHDK23GM | 2900MHz | 4000Mhz | 45W |
AMD Athlon™ II X2 | 240e | AD240EHDK23GM | 2800Mhz | 4000Mhz | 45W |
AMD Athlon™ II X2 | 240e | AD240EHDK23GQ | 2800Mhz | 4000Mhz | 45W |
AMD Athlon™ II X2 | 235e | AD235EHDK23GQ | 2700Mhz | 4000Mhz | 45W |
AMD Athlon™ 64 X2 Dual-Core | 7850 Black | AD785ZWCJ2BGH | 2800Mhz | 3600Mhz | 95W |
AMD Athlon™ 64 X2 Dual-Core | 6500+ | AD6500WCJ2BGH | 2300Mhz | 3600MHz | 95W |
AMD Athlon™ 64 X2 Dual-Core | 6000+ | ADV6000IAA5DO | 3100Mhz | 2000Mhz | 89W |
AMD Athlon™ 64 X2 Dual-Core | 5600+ | ADA5600IAA5DO | 2900MHz | 2000Mhz | 76W |
AMD Athlon™ 64 X2 Dual-Core | 5400+ | ADA5400IAA5CZ | 2800Mhz | 2000Mhz | 89W |
AMD Athlon™ 64 X2 Dual-Core | 5200+ | ADO5200IAA5DO | 2.60 GHz | 2000Mhz | 65W |
AMD Athlon™ 64 X2 Dual-Core | 5200+ | ADO5200IAA6CZ | 2600Mhz | 2000Mhz | 65W |
AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADO5000IAA5DU | 2600Mhz | 2000Mhz | 65W |
AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADO5000IAA5DO | 2600Mhz | 2000Mhz | 65W |
AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADO5000IAA5DS | 2600MHz | 2000Mhz | 65W |
AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADA5000IAA5CZ | 2.60 GHz | 2600Mhz | 89W |
AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADO5000IAA6CZ | 2600Mhz | 2000Mhz | 65W |
AMD Athlon™ 64 X2 Dual-Core | 5000+ | ADA5000IAA5CU | 2600Mhz | 2000Mhz | 89W |
AMD Athlon™ 64 X2 Dual-Core | 4800+ | ADO4800IAA5DD | 2500Mhz | 2000Mhz | 65W |
AMD Athlon™ 64 X2 Dual-Core | 4800+ | ADA4800IAA6CS | 2400Mhz | 2000Mhz | 89W |
AMD Athlon™ 64 X2 Dual-Core | 4600+ | ADO4600IAA5DO | 2400Mhz | 2000Mhz | 65W |
AMD Athlon™ 64 X2 Dual-Core | 4600+ | ADA4600IAA5CU | 2400Mhz | 2000Mhz | 89W |
AMD Athlon™ 64 X2 Dual-Core | 4600+ | ADO4600IAA5CU | 2400Mhz | 2000Mhz | 65W |
AMD Athlon™ 64 X2 Dual-Core | 4400+ | ADO4400IAA5DO | 2300Mhz | 2000Mhz | 65W |
AMD Athlon™ 64 X2 Dual-Core | 4400+ | ADO4400IAA5DD | 2300Mhz | 2000Mhz | 65W |
AMD Athlon™ 64 X2 Dual-Core | 4400+ | ADO4400IAA6CS | 2200Mhz | 2000Mhz | 65W |
AMD Athlon™ 64 X2 Dual-Core | 4200+ | ADO4200IAA5DO | 2200Mhz | 2000Mhz | 65W |
AMD Athlon™ 64 X2 Dual-Core | 4200+ | ADA4200IAA5CU | 2200Mhz | 2000Mhz | 89W |
AMD Athlon™ 64 X2 Dual-Core | 4000+ | ADO4000IAA5DD | 2100Mhz | 2000Mhz | 65W |
AMD Athlon™ 64 X2 Dual-Core | 4000+ | ADA4000IAA6CS | 2000Mhz | 2000Mhz | 89W |
AMD Athlon™ 64 X2 Dual-Core | 3800+ | ADO3800IAA5CZ | 2000Mhz | 2000Mhz | 65W |
AMD Athlon™ 64 X2 Dual-Core | 3600+ | ADO3600IAA5DD | 1900Mhz | 2000Mhz | 65W |
AMD Athlon™ X2 Dual-Core | BE-2300 | ADH2300IAA5DO | 1900Mhz | 2000Mhz | 45W |
AMD Athlon™ X2 Dual-Core | BE-2300 | ADH2300IAA5DD | 1900Mhz | 2000Mhz | 45W |
AMD Athlon™ X2 Dual-Core | 7750+ | AD7750WCJ2BGH | 2700Mhz | 3600Mhz | 95W |
AMD Athlon™ X2 Dual-Core | 7450+ | AD7450WCJ2BGH | 2400Mhz | 3600Mhz | 95W |
AMD Athlon™ 64 | LE-1660 | ADH1660IAA4DP | 2800Mhz | 2000Mhz | 45W |
AMD Athlon™ 64 | LE-1640 | ADH1640IAA4DP | 2700Mhz | 2000Mhz | 45W |
AMD Athlon™ 64 | LE-1600 | ADH1600IAA5DH | 2200Mhz | 2000Mhz | 45W |
AMD Athlon™ 64 | 4850E | ADH4850IAA5DO | 2500Mhz | 2000Mhz | 45W |
AMD Athlon™ 64 | 4050+ | ADH4050IAA5DO | 2700Mhz | 2000Mhz | 45W |
AMD Athlon™ 64 | 3800+ | ADH3800IAA4DE | 2400Mhz | 2000Mhz | 45W |
AMD Athlon™ 64 | 3500+ | ADH3500IAA4DE | 2200Mhz | 2000Mhz | 45W |
AMD Athlon™ 64 | 3200+ | ADH3200IAA4DE | 2000Mhz | 2000Mhz | 45W |
AMD Athlon™ 64 | 3000+ | ADA3000IAA4CN | 1800Mhz | 2000Mhz | 62W |
AMD Sempron™ | x145 | SDX145HBK13GM | 2800Mhz | 4000Mhz | 45W |
AMD Sempron™ | x140 | SDX140HBK13GQ | 2700Mhz | 4000Mhz | 45W |
AMD Sempron™ | LE-1300 | SDH1300IAA4DP | 2.30 GHz | 1600Mhz | 45W |
AMD Sempron™ | LE-1250 | SDH1250IAA4DP | 2.20 GHz | 1600Mhz | 45W |
AMD Sempron™ | LE-1200 | SDH1200IAA4DE | 2.10 GHz | 1600Mhz | 45W |
AMD Sempron™ | 2800+ | SDA2800IAA2CN | 1600Mhz | 1600Mhz | 62W |
AMD Sempron™ | 2200+ | SDO2200IAA4DO | 2000Mhz | 1600MHz | 65W |
AMD Sempron™ | 2100+ | SDO2100IAA4DO | 1800Mhz | 1600 Mhz | 45W |
AMD Sempron™ | 2100+ | SDO2100IAA4DD | 1800Mhz | 1600MHz | 65W |
Chipset-IDE
Chipset-SMU
Chipset-SMBus
Chipset-Ethernet
On-Board VGA
On-Board Audio
USB 2.0 Controller
Description | Version | Date | Size | Download |
Operating System: Windows 2000/ XP x86 | v0.9.0.4 | 2008-04-21 | 798.63 KB |
Serial ATA RAID
Serial ATA AHCI
Labels: Motherboard
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home