Sunday, May 22, 2011

List of broadcast satellites in the world

ASTRA 1A, SIRIUS 2,3 (5.0E)
EUTELSAT W3A (7.0E)
EUTELSAT W1 (10.0E)
HOTBIRD 1,2,3,4,6 (13.0E)
EUTELSAT W2 (16.0E)
ASTRA 1B,1C,1E,1F,1G,1H,2C (19.2E)
AFRISTAR (21.0E)
EUTELSAT II-F3 (21.5E)
ASTRA 3A (23.5E)
ARABSAT 2A,2C,2D,3A (26.0E)
ASTRA 2A,2B,2D (28.2E)
ARABSAT 2B (30.5E)EUTELSAT SESAT,W4 (36.0E)
PAKSAT 1 (38.0E)
HELLAS SAT 2 (39.0E)
PANAMSAT 12 (45.0E)
C-Band: YAMAL 202 (49.0E)
NSS 703 (57.0E)
INTELSAT 904 (60.0E)
INTELSAT 902 (62.0E)
INTELSAT 906 (64.0E)
PANAMSAT 7,10 (68.5E)
C-Band: PANAMSAT 7,10 (68.5E)
EUTELSAT W5 (70.5E)
C-Band: INSAT 3C (74.0E)
TELSTAR 10 (76.5E)
THAICOM 2,5 (78.5E)
INSAT3B,4A (83.0E)
C-Band: INSAT 2E,3B,4A (83.0E)
ST 1 (88.0E)
MEASAT 1 (91.5E)
C-Band: MEASAT 1 (91.5E)
C-Band: INSAT 3A (93.5E)
NSS 6 (95.0E)
C-Band: ASIASAT 2 (100.5E)
C-Band: ASIASAT 3S (105.5E)
CAKRAWARTA 1 (107.7E)
C-Band: TELKOM 1 (108.0E)
JCSAT 110 (110.0E)
SINOSAT 1 (110.5E)
C-Band: PALAPA C2 (113.0E)
PALAPA C2 (113.0E)
KOREASAT 3 (116.0E)
JCSAT 4A (124.0E)
JCSAT 3 (128.0E)
TELSTAR 18 (138.0E)
SUPERBIRD C (144.0E)
1460 AGILA 2 (146.0E)
MEASAT 2 (148.0E)
OPTUS B3 (152.0E)
OPTUS C1 (156.0E)
PANAMSAT 8 (166.0E)
PANAMSAT 2 (169.0E)
INTELSAT 701 (180.0E)
NSS 5 (183.0E - 177.0W)
ECHOSTAR 4 (203.0E - 157.0W)
ECHOSTAR 1, 2 (212.0E - 148.0W)
AMC 8 (221.0E - 139.0W)
AMC 7 (223.0E - 137.0W)
AMC 10 (225.0E - 135.0W)
GALAXY 1R (227.0E - 133.0W)
SATCOM C3 (229.0E - 131.0W)
INTELSAT AMERICAS 7 (231.0E - 129.0W)
GALAXY 13, HORIZONS-1 (233.0E - 127.0W)
GALAXY 5 (235.0E - 125.0W)
GALAXY 10R (237.0E - 123.0W)
ECHOSTAR 9 (239.0E - 121.0W)
INTELSAT AMERICAS 13 (239.0E - 121.0W)
ECHOSTAR 7 (241.0E - 119.0W)
ANIK E1 (241.3E - 118.7W)
SATMEX 5 (243.2E - 116.8E)
ANIK E2 (248.9E - 111.1W)
ECHOSTAR 5, 8 (250.0E - 110.0W)
DIRECTV 1 (250.0E - 110.0W)
ANIK F1 (252.7E - 107.3W)
AMC 2 (255.0E - 105.0W)
AMC 1 (257.0E - 103.0W)
AMC 4 (259.0E - 101.0W)
GALAXY 4R (261.0E - 99.0W)
INTELSAT AMERICAS 5 (263.0E - 97.0W)
GALAXY 3C (265.0E - 95.0W)
INTELSAT AMERICAS 6 (267.0E - 93.0W)
GALAXY 11 (269.0E - 91.0W)
NIMIQ 1 (269.0E - 91.0W)
AMC 3 (273.0E - 87.0W)
AMC 9 (275.0E - 85.0W)
2780 NIMIQ 2 (278.0E - 82.0W)
AMC 5 (281.0E - 79.0W)
SBS 6 (286.0E - 74.0W)
AMC 6 (288.0E - 72.0W)
ECHOSTAR 3 (298.5E - 61.5W)
RAINBOW 1 (298.5E, 61.5W)
PANAMSAT 9 (302.0E - 58.0W)
INTELSAT 805 (304.5E - 55.5W)
PANAMSAT 3R, 6, 6B (317.0E - 43.0W)
NSS 806 (319.5E - 40.5W)
TELSTAR 11 (322.5E - 37.5W)
INTELSAT 903 (325.5E - 34.5W)
INTELSAT 801 (328.5E - 31.5W)
HISPASAT 1B, 1C, 1D (330.0E - 30.0W)
INTELSAT 907 (332.5E - 27.5W)
NSS 7 (338.0E - 22.0W)
 INTELSAT 901 (342.0E - 18.0W)
TELSTAR 12 (345.0E - 15.0W)
ATLANTIC BIRD 1 (347.5E - 12.5W)
TELECOM 2D (352.0E - 8.0W)
NILESAT 101, 102 (353.0E - 7.0W)
ATLANTIC BIRD 3 (355.0E - 5.0W)
TELECOM 2C (355.0E - 5.0W)
AMOS 1,2 (356.0E - 4.0W)
INTELSAT 707 (359.0E - 1.0W)
THOR 2,3 (359.2E - 0.8W)
Broadcasting satellites

Labels:

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home