MITSUBISHI TV Repair Tips
MITSUBISHI TV
Size | Model | Chassis | Symptom | Problem Description | Fix |
---|---|---|---|---|---|
13 | CS-1348R | Video | Dark or No Video | C213 (10uF/50V) located at pin 36 of IC201. C204 (1uF/50V) at pin 35 of IC201 | |
13 | CS-1348R | Video | no video or dark video | VR201 (50kohm, #127C081010) | |
13 | CS-1348R | Video | No Video | C106 | |
13 | CS-1348R | Video | no video, has sound and raster | C106, C204, C213, C517 and VR201 | |
21 | CS-20SX1 | Power | Shutdown | C519 (100uF/50V), C517 (1uF/50V), C520 (1uF/50V) | |
21 | CS-20SX1 | Video | only a thin horizontal line on the screen | Resolder Vertical IC | |
26 | CS-2656R | Video | Snowy Picture | replace R773(2.7k) | |
26 | CS-2656R | Video | Intermittent video | Remove glue around C772 | |
27 | CS-26301 | XM1 | Audio | Sound whines | C721, C722 (both 10uF/50V) |
27 | CS-2656R | Video | No video or raster, audio OK | C773 (470uF/50V) | |
27 | CS-2656R | Video | video is intermittent | C772 | |
27 | CS-2656R | Tuner | doesn?t always tune in channels | R773 (2.7kohm/.5W) remove glue from top of board | |
27 | CS-2656R | Tuner | tuner is intermittent | C110 (.47uF/35V) | |
27 | CS-27405 | JU-2 | Video | no luminence | DL202 (#337P096070, on A/V board) |
27 | CS-27405 | JU-2 | Video | no luminence | DL201 (#337P142050) |
27 | CS-27405 | JU-2 | Video | no luminence | C206 (33uF/16V), IC210, C207 (47uF/16V), C211 (47uF/16V) |
27 | CS2656R | Video | No Video | remove all glue on foil side of PCB between IC771 and IC2A0 | |
27 | CS2656R | Video | no video | remove glue from under IC2A0 | |
27 | CS2656R | Video | video streaking | Q203 (#260P25601) | |
32 | CK-31302 | Audio | Sound has high pitched whine in background | C721=C722 (10uF/50v, by the audio amp IC) |
Size | Model | Chassis | Symptom | Problem Description | Fix |
---|---|---|---|---|---|
36 | CS-3521R | Video | vertical overscan | Change C4E3 (1uF/35V) to (1uF/35V) Tantalum cap. | |
36 | CS-3521R | Video | Vertical Retrace at top of screen | C928 (1000uF/50V) | |
36 | CS-3521R | Video | vertical short at top with foldover | Q4A1 (2SC2236), C928 (1000uF/50V) | |
36 | CS-3521R | Video | Vertical Retrace at top of screen | C928 (1000uF/50V) | |
36 | CS-3521R | Video | vertical retrace lines, picture shrinks and color looks bad | resolder IC901, and remove glue | |
40 | CS40503 | Video | pic pulled in on sides, wavy with tearing | C565 (47uF/200V) | |
40 | CS40503 | Video | Vertical Rolling | C2A09 (10uF/50V NP) | |
45 | VS-4507R | V11B | Power | Intermittent shutdown | D513 (#264P244030) |
45 | VS-4507R | V11B | Power | 12V and 16V supplies too high | C920 (10uF/100V), Resolder T902 |
45 | VS-4544 | Power | shuts down at power on | L902 (#3351P070010), D913 (#264P722010), Z901 (#283P039020), | |
45 | VS-45605 | VZ7 | Video | Horizontal pulling and tearing, some rolling pic | C2C52 (10uF/50V), C2P05 (100uF/16V) |
45 | VS-45605 | VZ7 | Video | Video piecrusting or streaks | C933 near IC451 |
45 | VS-45605 | VZ7 | Video | Video unstable when set is cold | C2P07 (47uF/35V) near IC2P03 |
45 | VS-45605 | VZ7 | Video | picture rolling, may have horizontal tearing or pulling | C2C52, C2P05 (both on signal board) |
48 | WSA48 | V20B | Video | intermittent or no color on all inputs except component, PiP has color | C2L04 (.47uF/10V, on input board), or replace terminal board (#930B887001) |
50 | TS-5053 | VZ2 | Video | No video or OSD | R509, R519 (100ohm), L542, IC9A2 |
50 | TS-5053 | VZ2 | Power | Intermittent shutdown, and no video | Q570 (#260P560040) |
50 | VS-5021R | V11 | Vertical | Vertical Rolls | C2A04 (10uF/50V), or C2046 (47uF/50V), or C2B14 (10uF/50V NP) |
50 | VS-5043 | VZ3 | Power | short detect shutdown | L902 (#351P070010) |
50 | VS-5043 | VZ3 | Convergence | Convergence distortion | Check for 20 VPP Vert pulse to pin 9 of the GL connector to the convergence PCB, if missing, weak or distorted, check pulse at source pin 7 of IC401 on the signal PCB, if the pulse is not correct at pin 7 check C402 (100uF,50V) and IC401 (270P064020) |
Size | Model | Chassis | Symptom | Problem Description | Fix |
---|---|---|---|---|---|
50 | VS-5055 | VZ2 | Video | bad convergence | D8F00, D8F01(#264P045040) |
50 | VS-50605 | Video | lines rolling up in picture | C2P08 (100uF/16V) | |
50 | VS-50605 | Video | Horizontal pulling and tearing, some rolling pic | C2C52 (10uF/50V), C2P05 (100uF/16V) | |
50 | VS-50707 | VZ8 | Video | Vertical not full height, pic dark and bouncing | C2P05 |
50 | VS-50VA2 | VZ1 | Video | No video, main or PiP | C7014 (47uF/16V) on PiP, R7002 on PiP (150ohm/0.1W) |
50 | VS-50VA2 | VZ1 | Video | no video or OSD | R5D9 (100ohm, off flyback pin 1) |
50 | VS-50VA2 | VZ1 | Video | no video or OSD | R510 (1.2ohm, .5W), IC401 (#272P239050) |
50 | VS-50VA2 | VZ1 | Video | no video | C7001 (4.7uF/35V) |
55 | WS-55613 | V23+ | Video | No video or intermittent, also out of sync | IC8C25 (9V regulator) |
55 | WS-55613 | V23+ | Video | Video goes off after 30-60 minutes | IC9C25 (#270P677030) |
60 | VS-6017R | V11 | Video | Vertical collapse, HV OK | Pin 3 of AJ connector on video Board needs resoldered. |
60 | VS-6047 | VZ3 | Video | convergence and raster distortion | C936 (1000uF/16V), C935(100uF/16V) |
60 | VS-6051 | VZ2 | Video | Green retrace lines | on green CRT board: R60H4=R60H7 (1Mohm/.5W), R60G1 (2.2kohm) |
60 | VS-6051 | VZ2 | Video | Excessive brightness and shutdown | R9A45 (180ohm/.5watt, #103P391060) Located on main board next to D9A07 |
60 | VS-6051 | VZ2 | Video | pincushion problem at top and bottom, sometimes intermittent | resolder IC4B01 |
60 | VS-6051 | VZ2 | Power | Shuts down, intermittent | Replace Q570 (260P560040) on main board |
60 | VS-60607 | VZ8 | Video | Picture too dark and unstable | C2P05 (100uF/16V) off pin 3 of IC2P01, and IC2P01 (9V regulator, #270P466020) |
60 | VS-60607 | VZ8 | Video | Video has lines rolling through the picture | C2P08 (100uF/16V) |
60 | VS-60607 | VZ8 | Power | Shuts down upon power up, blinks 22 | Coolant on circuit board, replace D977 (264P578010) |
60 | VS-60607 | VZ8 | Power | Turns on, shuts off | Replace D971 (264P7940101) R912 & 913 (Both 0.37Ohm) |
Source : http://www.riddledtv.com/repair/mitsubishi.html
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home